Saturday, 26 January 2013
U.R. College, Rosera, Samastipur B.A.(Hons.)Part-II Examination, 2012
LALIT NARAYAN MITHILA UNIVERSITY
( Examination Department )
Kameshwaranagar, Darbhanga-846004
Roll No. Total
Name of College : 410 U.R. College, Rosera, Samastipur
Result of B.A.(Hons.)Part-II Examination, 2012
Result
PASS
100225632 100225687 100225688 100225709 100225724 100225729
100225793 100225825 100225880 100225895 100225973 100225986
100226006 100226058 100226087 100226126 100226141 100231439
110228453 110228454 110228455 110228456 110228457 110228458
110228459 110228460 110228462 110228463 110228464 110228465
110228466 110228467 110228468 110228469 110228471 110228472
110228473 110228474 110228475 110228476 110228477 110228478
110228479 110228480 110228481 110228482 110228484 110228485
110228486 110228487 110228488 110228489 110228490 110228491
110228492 110228493 110228494 110228496 110228497 110228498
110228499 110228500 110228501 110228502 110228503 110228504
110228505 110228506 110228507 110228508 110228509 110228510
110228511 110228512 110228513 110228514 110228515 110228516
110228517 110228518 110228519 110228520 110228521 110228522
110228523 110228524 110228525 110228526 110228527 110228528
110228529 110228530 110228531 110228532 110228533 110228534
110228535 110228536 110228537 110228538 110228539 110228540
110228541 110228542 110228544 110228545 110228546 110228547
110228550 110228551 110228552 110228553 110228554 110228555
110228556 110228557 110228558 110228559 110228560 110228561
110228562 110228563 110228564 110228565 110228566 110228567
110228568 110228569 110228570 110228571 110228572 110228574
110228576 110228577 110228578 110228579 110228580 110228581
110228582 110228586 110228587 110228588 110228589 110228593
110228594 110228595 110228596 110228597 110228598 110228599
110228602 110228603 110228604 110228605 110228606 110228607
110228608 110228609 110228610 110228612 110228614 110228615
110228617 110228618 110228619 110228620 110228621 110228623
110228624 110228625 110228626 110228627 110228628 110228629
110228630 110228631 110228632 110228633 110228634 110228635
110228636 110228637 110228638 110228639 110228641 110228642
110228643 110228644 110228645 110228646 110228647 110228648
110228649 110228650 110228651 110228652 110228653 110228654
110228655 110228656 110228657 110228659 110228660 110228663
110228664 110228665 110228666 110228667 110228668 110228669
110228670 110228671 110228672 110228673 110228674 110228676
110228678 110228679 110228680 110228681 110228682 110228683
110228684 110228685 110228686 110228687 110228688 110228689
110228690 110228691 110228692 110228693 110228694 110228695
110228697 110228698 110228699 110228701 110228702 110228703
110228704 110228705 110228707 110228708 110228709 110228710
110228711 110228713 110228715 110228717 110228718 110228721
110228722 110228723 110228725 110228727 110228728 110228729
110228730 110228731 110228732 110228733 110228734 110228735
110228736 110228737 110228738 110228741 110228742 110228743
110228744 110228745 110228747 110228748 110228750 110228751
110228753 110228754 110228755 110228756 110228757 110228759
110228760 110228761 110228765 110228767 110228768 110228769
110228771 110228772 110228773 110228774 110228775 110228777
110228778 110228779 110228780 110228782 110228783 110228784
110228785 110228787 110228788 110228789 110228790 110228791
110228792 110228793 110228794 110228795 110228797 110228798
110228800 110228802 110228803 110228804 110228805 110228806
110228809 110228810 110228811 110228812 110228813 110228814
110228815 110228816 110228817 110228818 110228819 110228820
110228821 110228822 110228823 110228825 110228826 110228827
110228828 110228829 110228831 110228832 110228834 110228835
110228836 110228837 110228838 110228839 110228840 110228841
110228842 110228844 110228845 110228847 110228848 110228849
110228850 110228851 110228852 110228853 110228854 110228855
110228856 110228857 110228859 110228860 110228861 110228862
110228865 110228866 110228867 110228868 110228869 110228870
110228871 110228875 110228877 110228878 110228879 110228880
110228882 110228883 110228884 110228885 110228886 110228887
110228888 110228889 110228890 110228892 110228893 110228894
110228895 110228896 110228897 110228898 110228899 110228900
110228901 110228902 110228904 110228905 110228907 110228908
110228909 110228911 110228912 110228913 110228914 110228915
110228916 110228917 110228918 110228920 110228921 110228922
110228924 110228925 110228928 110228930 110228931 110228932
110228933 110228934 110228936 110228937 110228939 110228940
110228941 110228942 110228943 110228944 110228945 110228946
110228947 110228948 110228949 110228950 110228951 110228952
110228953 110228954 110228956 110228957 110228958 110228959
110228961 110228962 110228964 110228965 110228967 110228968
110228969 110228970 110228971 110228972 110228973 110228976
110228977 110228978 110228981 110228982 110228983 110228984
110228985 110228986 110228988 110228989 110228992 110228993
110228994 110228995 110228996 110228997 110228998 110228999
110229000 110229001 110229002 110229003 110229005 110229006
110229007 110229008 110229009 110229010 110229012 110229014
110229015 110229016 110229017 110229018 110229019 110229021
110229023 110229027 110229028 110229029 110229031 110229032
110229033 110229034 110229035 110229036 110229037 110229038
110229039 110229040 110229041 90218294 90218340 90218365
90218406 90218427 90218433 90218473 90218479 90218660
516
Promoted
110228461 110228483 110228543 110228548 110228549 110228584
110228590 110228591 110228592 110228611 110228613 110228658
110228677 110228720 110228726 110228739 110228740 110228749
110228766 110228770 110228786 110228796 110228801 110228824
110228873 110228874 110228881 110228919 110228926 110228927
110228929 110228938 110228974 110228979 110228980 110228987
110228990 110228991 110229011 110229022 110229025
41
Qualify
100225604 100225609 100225722 100225727 100225749 100225774
100225798 100225848 100225855 100225912 100225931 100225939
100225941 100226011 100226017 100226044 100226063 100230644
100231338 408113245 90218417 90218526
22
Partly Qualify
100225733 100225902
2
FAIL
100225770 110228758
2
Absent
100226098 110228830
2
Grand Total
585
Samastipur College,Samastipur )B.A Part-II Examination, 2012
LALIT NARAYAN MITHILA UNIVERSITY
( Examination Department )
Kameshwaranagar, Darbhanga-846004
Roll No. Total
Name of College : 409 Samastipur College,Samastipur
Result of B.A.(Hons.)Part-II Examination, 2012
Result
PASS
0408114430 100218525 100218565 100218659 100218680 100218681
100218699 100218800 100218933 110227877 110227879 110227881
110227882 110227886 110227887 110227888 110227889 110227890
110227891 110227893 110227894 110227895 110227896 110227898
110227900 110227901 110227902 110227903 110227904 110227905
110227906 110227907 110227908 110227910 110227912 110227913
110227914 110227915 110227916 110227917 110227918 110227921
110227922 110227923 110227924 110227926 110227927 110227928
110227929 110227930 110227932 110227934 110227935 110227936
110227937 110227938 110227939 110227941 110227942 110227943
110227945 110227946 110227947 110227948 110227949 110227950
110227951 110227952 110227954 110227955 110227956 110227958
110227959 110227960 110227961 110227962 110227963 110227964
110227965 110227966 110227967 110227968 110227969 110227974
110227975 110227977 110227979 110227980 110227981 110227982
110227983 110227984 110227985 110227986 110227987 110227988
110227989 110227990 110227992 110227994 110227995 110227997
110227998 110227999 110228000 110228001 110228002 110228003
110228004 110228005 110228006 110228008 110228009 110228010
110228011 110228012 110228013 110228014 110228015 110228016
110228017 110228018 110228020 110228021 110228022 110228023
110228024 110228025 110228027 110228028 110228029 110228030
110228031 110228034 110228035 110228036 110228037 110228038
110228040 110228041 110228042 110228043 110228044 110228046
110228047 110228048 110228049 110228050 110228051 110228052
110228053 110228055 110228057 110228060 110228061 110228062
110228064 110228065 110228066 110228067 110228068 110228069
110228070 110228071 110228072 110228073 110228074 110228075
110228076 110228077 110228079 110228080 110228081 110228082
110228083 110228084 110228085 110228086 110228087 110228089
110228090 110228091 110228092 110228093 110228094 110228095
110228096 110228098 110228099 110228100 110228101 110228103
110228104 110228105 110228107 110228109 110228110 110228111
110228112 110228113 110228114 110228115 110228116 110228117
110228118 110228121 110228122 110228124 110228125 110228126
110228127 110228128 110228129 110228130 110228131 110228133
110228134 110228135 110228136 110228137 110228138 110228139
110228140 110228142 110228143 110228144 110228145 110228146
110228147 110228148 110228149 110228151 110228152 110228153
110228154 110228156 110228157 110228160 110228161 110228162
110228163 110228164 110228166 110228167 110228168 110228169
110228170 110228171 110228172 110228174 110228175 110228176
110228178 110228180 110228181 110228182 110228184 110228185
110228186 110228187 110228188 110228189 110228190 110228191
110228192 110228193 110228195 110228196 110228198 110228199
110228200 110228202 110228206 110228208 110228210 110228211
110228212 110228213 110228214 110228215 110228216 110228218
110228219 110228221 110228222 110228226 110228227 110228228
110228229 110228230 110228231 110228232 110228233 110228235
110228237 110228239 110228240 110228242 110228244 110228246
110228247 110228248 110228249 110228250 110228251 110228253
110228254 110228255 110228256 110228257 110228258 110228259
110228260 110228261 110228262 110228263 110228264 110228265
110228266 110228268 110228270 110228271 110228272 110228273
110228274 110228275 110228276 110228279 110228280 110228281
110228283 110228285 110228286 110228287 110228288 110228289
110228290 110228291 110228292 110228293 110228294 110228296
110228298 110228299 110228300 110228302 110228303 110228304
110228305 110228306 110228307 110228308 110228310 110228311
110228312 110228313 110228315 110228316 110228318 110228319
110228320 110228321 110228322 110228324 110228325 110228326
110228327 110228331 110228336 110228338 110228339 110228341
110228342 110228343 110228344 110228346 110228350 110228351
110228352 110228353 110228355 110228359 110228360 110228362
110228363 110228365 110228366 110228368 110228369 110228371
110228372 110228373 110228376 110228378 110228379 110228380
110228381 110228382 110228383 110228386 110228388 110228390
110228391 110228392 110228393 110228395 110228396 110228397
110228398 110228400 110228403 110228406 110228408 110228410
110228412 110228422 110228424 110228427 110228428 110228429
110228430 110228431 110228432 110228436 110228437 110228438
110228441 110228444 110228445 110228446 110228447 110228448
110228450 110228451 110228452 110256492 110256673 30420
408114455 90213986
440
Promoted
100218849 110227878 110227883 110227892 110227911 110227920
110227931 110227944 110227970 110227971 110227972 110227978
110227993 110227996 110228033 110228045 110228059 110228108
110228183 110228201 110228203 110228204 110228205 110228220
110228223 110228225 110228238 110228241 110228243 110228245
110228295 110228297 110228323 110228330 110228333 110228335
110228340 110228347 110228348 110228349 110228354 110228356
110228357 110228358 110228361 110228367 110228374 110228377
110228389 110228394 110228399 110228401 110228402 110228404
110228405 110228409 110228413 110228414 110228415 110228418
110228419 110228420 110228425 110228434 110228435 110228439
110228443
100218477 100218509 100218537 100218606 100218641 100218716
100218719 100218725 100218726 100218730 100218731 100218813
100218837 100218840 100218844 100218855 100218898 100218921
100218925 100218958 90213808 90213838 90213882
23
Partly Qualify
100231775
1
FAIL
100218514 100218638 100218712 100218740 100218772 100218790
100218803 100218829 100218866 100218908 110228119 110228197
110228334
13
Absent
100218833 110228132 110228159 110228284 110228364 110228384
110228421 110228449 30027
9
Grand Total
553
Subscribe to:
Posts (Atom)